簡(jiǎn)要描述:上海易匯生物科技有限公司 Qiagen凱杰銷售銷售338906Qiagen銷售銷售凱杰銷售銷售QIAGEN是*的樣本制備和分析技術(shù)的供應(yīng)商。樣品制備技術(shù)用來分離和處理從血液或組織等樣品中提取的DNA 、RNA和蛋白,而分析技術(shù)使這些分離的分子可被檢測(cè),便于生物學(xué)研究和疾病檢測(cè)。qiagen Custom qBiomarker SM PCR Array
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|
qiagen | 336891 | Cignal Lenti Reporter Control - 8 Tubes | 0 | ¥15,610.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 25 Arrays | 0 | ¥170,530.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 100 Arrays | 0 | ¥472,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 100 Arrays | 0 | ¥472,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - Add 6 Plates | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 20 Arrays | 0 | ¥185,080.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 2 Arrays | 0 | ¥19,760.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 25 Arrays | 0 | ¥170,530.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 12 Arrays | 0 | ¥92,610.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate E - 2 Arrays | 0 | ¥19,760.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate A - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate F - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 20 Arrays | 0 | ¥185,080.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate R - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 25 Arrays | 0 | ¥72,170.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 2 Arrays | 0 | ¥10,490.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate C - 100 Arrays | 0 | ¥249,210.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate G - 12 Arrays | 0 | ¥92,610.00 |
qiagen | 60704 | QIAamp DSP Virus Kit (50),CE | 50 | ¥4,520.00 |
qiagen | 130724 | NeXtal Tubes JCSG Core I Suite | 960 | ¥9,370.00 |
qiagen | 130921 | NeXtal DWBlock Opti Salt Suite | 144 | ¥3,920.00 |
qiagen | 74192 | Rneasy Plus 96 Kit (12) | 1152 | ¥66,810.00 |
qiagen | 337021 | qBiomarker Somatic Mutations PCR Arrays - Plate D - 12 Arrays | 0 | ¥40,730.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 96 PCR Array - 8-16 Mut, 12 P | 0 | ¥51,840.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 96 PCR Array - Add 12 Plates | 0 | ¥40,730.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 96 PCR Array - 24-96 Mut, 24 P | 0 | ¥98,760.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - 8 - 16 Mut, 6 P | 0 | ¥65,430.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - 24-128 Mut, 6 P | 0 | ¥98,760.00 |
qiagen | 337022 | Custom qBiomarker SM PCR Array - Custom 384 PCR Array - 192-384 Mut, 24 P | 0 | ¥246,910.00 |
qiagen | 337401 | qBiomarker iPSC Expression Plasmids - qBiomarker IP Plasmids-Thompson | 0 | ¥30,470.00 |
qiagen | 337401 | qBiomarker iPSC Expression Plasmids - qBiomarker IP Plasmids-Single | 0 | ¥9,590.00 |
qiagen | 337401 | qBiomarker iPSC Expression Plasmids - qBiomarker IP Plasmids-Yamanaka | 0 | ¥30,470.00 |
qiagen | 337402 | qBiomarker iPSC Expression Lentivirus - qBiomarker IP Lentivirus-Single | 0 | ¥9,110.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 16 arrays | 0 | ¥50,380.00 |
qiagen | 337402 | qBiomarker iPSC Expression Lentivirus - qBiomarker IP Lentivirus-Yamanaka | 0 | ¥30,450.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate A - 2 arrays | 0 | ¥6,550.00 |
qiagen | 337402 | qBiomarker iPSC Expression Lentivirus - qBiomarker IP Lentivirus-Thompson | 0 | ¥30,450.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 4 arrays | 0 | ¥15,760.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA9600-12 | 0 | ¥20,980.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 1 array | 0 | ¥4,990.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3812-6 | 0 | ¥26,240.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate A - 24 arrays | 0 | ¥32,810.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3838-24 | 0 | ¥131,270.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate F - 24 arrays | 0 | ¥32,810.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA9696-24 | 0 | ¥52,510.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 12 arrays | 0 | ¥32,810.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3896-6 | 0 | ¥52,510.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate C - 12 arrays | 0 | ¥20,980.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA9612-12 | 0 | ¥20,980.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate E- 1 Plate | 0 | ¥5,680.00 |
qiagen | 337801 | qBiomarker Custom Copy Number PCR Array - CAVA3800-6 | 0 | ¥20,980.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate G - 1 Plate | 0 | ¥5,680.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - RotorGene - 2 rings | 0 | ¥6,550.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate A - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - RotorGene - 24 rings | 0 | ¥32,810.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - RotorGene | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate D - 24 arrays | 0 | ¥32,810.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate F- 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate G - 16 arrays | 0 | ¥50,380.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate C - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 2 arrays | 0 | ¥10,500.00 |
qiagen | 1014630 | Buffer AP1 (200/250),G | 200 | ¥1,020.00 |
qiagen | 12162 | QIAGEN Plasmid Maxi Kit (10) | 10 | ¥2,690.00 |
qiagen | 338182 | Primer-Dispensed Calibration Plate - Plate D - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate A - 12 arrays | 0 | ¥20,980.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - RotorGene | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate E - 24 arrays | 0 | ¥52,510.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate F- 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate C - 24 arrays | 0 | ¥32,810.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate C - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate G - 4 arays | 0 | ¥15,760.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate D - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate D - 12 arrays | 0 | ¥20,980.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate E- 1 Plate | 0 | ¥5,680.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate F - 2 arrays | 0 | ¥6,550.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate G - 1 plate | 0 | ¥5,680.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - RotorGene - 12 rings | 0 | ¥20,980.00 |
qiagen | 338184 | Reaction-Dispensed Calibration Plate - Plate A - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate C - 2 arrays | 0 | ¥6,550.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate C - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate G - 1 array | 0 | ¥4,990.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate D - 1 Plate | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate D - 2 arrays | 0 | ¥6,550.00 |
qiagen | 338186 | Tube-Format Calibration Plate - RotorGene | 0 | ¥2,820.00 |
qiagen | 337802 | qBiomarker Copy Number PCR Array - Plate F - 12 arrays | 0 | ¥20,980.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate F- 1 Plate | 0 | ¥2,820.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate G - 1 plate | 0 | ¥5,680.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate A - 1 Plate | 0 | ¥2,820.00 |
qiagen | 338186 | Tube-Format Calibration Plate - Plate E- 1 Plate | 0 | ¥5,680.00 |
qiagen | 338902 | General Service - Project Setup per project | 0 | ¥5,780.00 |
qiagen | 338902 | General Service - Primer Design per assay | 0 | ¥5,210.00 |
qiagen | 338904 | Sample Processing Service - DNA Isolation & QC per sample | 0 | ¥1,240.00 |
qiagen Custom qBiomarker SM PCR Array
qiagen Custom qBiomarker SM PCR Array
上海易匯生物科技有限公司,是一家集研發(fā)、銷售為一體的生物企業(yè),公司專注于生命科學(xué)和生物技術(shù)領(lǐng)域,專業(yè)提供分子生物學(xué)、免疫學(xué)、生命科學(xué)基礎(chǔ)研究以及臨床檢測(cè)等諸多領(lǐng)域的試劑、耗材、儀器等各類產(chǎn)品及生物技術(shù)服務(wù)。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美一線品牌,另與阿拉丁,麥克林,TCI等化學(xué)試劑生產(chǎn)商建立了長(zhǎng)期合作關(guān)系,公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)和一大批生物醫(yī)藥技術(shù)公司建立了長(zhǎng)期合作,在綜合實(shí)力基礎(chǔ)上,整合資源效率,打造產(chǎn)學(xué)研一體化的創(chuàng)新平臺(tái)。
上海易匯生物科技有限公司擁有強(qiáng)大的采購(gòu)系統(tǒng)。只要您想得到。沒有公司采購(gòu)辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺(tái)。只要有售后。我們*時(shí)間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購(gòu)買無后顧之憂。
上海易匯生物科技有限公司不保證100%價(jià)格zui低。但保證100%產(chǎn)品都是正品。
張經(jīng)理 Q821536999
1,覆蓋歐美的全球采購(gòu)中心,能進(jìn)口涵蓋抗體,蛋白,細(xì)胞,血清,耗材等的全門類生物產(chǎn)品。
2,貨品多且全,目前,以我們美國(guó)公司為主體,與歐美600多個(gè)品牌建立了正式的銷售與合作,基本涵蓋所有的生物試劑門類,優(yōu)勢(shì)大!
3,現(xiàn)貨庫(kù)存,近1萬種有現(xiàn)貨!
4,期貨一般2-3周到貨!
5,價(jià)格優(yōu)勢(shì),依托我們?nèi)蛞惑w化的整合優(yōu)勢(shì),我們致力于提供競(jìng)爭(zhēng)力的價(jià)格!
產(chǎn)品咨詢