詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產業(yè) |
LKT銷售銷售B5608
LKT銷售銷售B5608
B5608 | Boc-FAAGRK-AMC | 20 mg |
B5609 | Boc-GRR-AMC | 20 mg |
C3263 | Ciprofloxacin Hydrochloride Monohydrate | 5 g |
C3263 | Ciprofloxacin Hydrochloride Monohydrate | 25 g |
B5610 | Boc-PRR-AMC | 20 mg |
C3263 | Ciprofloxacin Hydrochloride Monohydrate | 50 g |
B5611 | Boc-RRR-AMC | 20 mg |
B5648 | Bombesin | 1 mg |
B5648 | Bombesin | 2 mg |
B5648 | Bombesin | 5 mg |
C4658 | Clopidogrel Sulfate | 500 mg |
C4658 | Clopidogrel Sulfate | 1 g |
B5649 | [Tyr4]-Bombesin | 1 mg |
B5649 | [Tyr4]-Bombesin | 2 mg |
B5649 | [Tyr4]-Bombesin | 5 mg |
C4658 | Clopidogrel Sulfate | 5 g |
B5753 | Bongkrekic Acid | 100 µg |
C1630 | Cefoperazone Sodium | 1 g |
C1630 | Cefoperazone Sodium | 5 g |
O4101 | Okadaic Acid | 25 µg |
O4101 | Okadaic Acid | 50 µg |
O4101 | Okadaic Acid | 100 µg |
O4101 | Okadaic Acid | 1 mg |
C4559 | Clomiphene Citrate | 1 g |
C4559 | Clomiphene Citrate | 5 g |
C4559 | Clomiphene Citrate | 10 g |
B6800 | Bradykinin Triacetate | 10 mg |
B6800 | Bradykinin Triacetate | 20 mg |
B6800 | Bradykinin Triacetate | 50 mg |
B6802 | Bradykinin (1-3) | 5 mg |
B6802 | Bradykinin (1-3) | 10 mg |
B6802 | Bradykinin (1-3) | 25 mg |
B6803 | Bradykinin (1-5) | 5 mg |
B6803 | Bradykinin (1-5) | 10 mg |
B6803 | Bradykinin (1-5) | 25 mg |
B6804 | Bradykinin (1-6) | 5 mg |
B6804 | Bradykinin (1-6) | 10 mg |
B6804 | Bradykinin (1-6) | 25 mg |
B6805 | Bradykinin (1-7) | 5 mg |
B6805 | Bradykinin (1-7) | 10 mg |
B6805 | Bradykinin (1-7) | 25 mg |
B6806 | Bradykinin (2-9) | 5 mg |
B6806 | Bradykinin (2-9) | 10 mg |
B6806 | Bradykinin (2-9) | 25 mg |
B6807 | [Des-Arg9]-Bradykinin | 5 mg |
B6807 | [Des-Arg9]-Bradykinin | 10 mg |
B6807 | [Des-Arg9]-Bradykinin | 25 mg |
B6808 | [Des-Pro2]-Bradykinin | 5 mg |
B6808 | [Des-Pro2]-Bradykinin | 10 mg |
B6808 | [Des-Pro2]-Bradykinin | 25 mg |
B6809 | [DPhe7]-Bradykinin | 1 mg |
B6809 | [DPhe7]-Bradykinin | 2 mg |
B6809 | [DPhe7]-Bradykinin | 5 mg |
B6810 | [Hyp3]-Bradykinin | 2.5 mg |
B6810 | [Hyp3]-Bradykinin | 1 mg |
B6810 | [Hyp3]-Bradykinin | 0.5 mg |
B6811 | [Tyr8]-Bradykinin | 5 mg |
B6811 | [Tyr8]-Bradykinin | 10 mg |
B6811 | [Tyr8]-Bradykinin | 50 mg |
B6812 | Bradykinin Potentiator B | 5 mg |
B6812 | Bradykinin Potentiator B | 10 mg |
B6812 | Bradykinin Potentiator B | 25 mg |
B6813 | Bradykinin Potentiator C | 5 mg |
B6813 | Bradykinin Potentiator C | 10 mg |
B6813 | Bradykinin Potentiator C | 25 mg |
B6816 | Brefeldin A | 5 mg |
B6816 | Brefeldin A | 10 mg |
T6811 | Tranexamic Acid | 5 g |
T6811 | Tranexamic Acid | 10 g |
T6811 | Tranexamic Acid | 50 g |
B6857 | 4-Bromoflavone | 1 g |
B6857 | 4-Bromoflavone | 5 g |
B6857 | 4-Bromoflavone | 10 g |
B6935 | Brivudine | 10 mg |
B6935 | Brivudine | 25 mg |
B6935 | Brivudine | 100 mg |
B6957 | Bromhexine Hydrochloride | 100 g |
B6957 | Bromhexine Hydrochloride | 500 g |
B6998 | Bryostatin 1 | 10 µg |
W0269 | (±)-Warfarin | 1 g |
W0269 | (±)-Warfarin | 10 g |
W0269 | (±)-Warfarin | 25 g |
B7058 | Brompheniramine Maleate | 10 mg |
B7058 | Brompheniramine Maleate | 25 mg |
B7058 | Brompheniramine Maleate | 100 mg |
T1849 | Temozolomide | 500 mg |
B8010 | Buccalin | 1 mg |
B8010 | Buccalin | 2 mg |
B8010 | Buccalin | 5 mg |
G1745 | Gemcitabine Hydrochloride | 25 mg |
G1745 | Gemcitabine Hydrochloride | 100 mg |
B8112 | Budesonide | 100 mg |
B8112 | Budesonide | 250 mg |
B8112 | Budesonide | 1 g |
B8144 | Bulleyaconitine A | 10 mg |
B8144 | Bulleyaconitine A | 100 mg |
B8174 | Butylated Hydroxyanisole | 50 g |
B8174 | Butylated Hydroxyanisole | 100 g |
B8248 | Bumetanide | 250 mg |
B8248 | Bumetanide | 1 g |
B8261 | Bupivacaine | 1 g |
B8261 | Bupivacaine | 5 g |
B8261 | Bupivacaine | 25 g |
B8262 | Bupivacaine Hydrochloride Monohydrate | 1 g |
B8262 | Bupivacaine Hydrochloride Monohydrate | 5 g |
B8262 | Bupivacaine Hydrochloride Monohydrate | 25 g |
L1784 | Levetiracetam | 100 mg |
L1784 | Levetiracetam | 250 mg |
L1784 | Levetiracetam | 1 g |
G0278 | Gatifloxacin Sesquihydrate | 500 mg |
G0278 | Gatifloxacin Sesquihydrate | 1 g |
G0278 | Gatifloxacin Sesquihydrate | 5 g |
E6234 | Epigallocatechin Gallate | 25 mg |
E6234 | Epigallocatechin Gallate | 50 mg |
E6234 | Epigallocatechin Gallate | 100 mg |
I4802 | Imatinib Mesylate | 25 mg |
I4802 | Imatinib Mesylate | 100 mg |
I4802 | Imatinib Mesylate | 500 mg |
C9709 | Cycloheximide | 1 g |
C9709 | Cycloheximide | 5 g |
B8271 | Bursin | 5 mg |
B8271 | Bursin | 10 mg |
B8271 | Bursin | 25 mg |
B8274 | Buspirone Hydrochloride | 1 g |
B8274 | Buspirone Hydrochloride | 5 g |
Z6269 | Z-Pro-D-Leu | 10 mg |
Z6269 | Z-Pro-D-Leu | 20 mg |
Z6269 | Z-Pro-D-Leu | 50 mg |
B8275 | n-Butyric Acid | 10 ml |
B8275 | n-Butyric Acid | 100 ml |
B8276 | Butyric Acid Sodium | 5 g |
B8276 | Butyric Acid Sodium | 25 g |
B8278 | Butoconazole Nitrate | 100 mg |
B8278 | Butoconazole Nitrate | 250 mg |
B8278 | Butoconazole Nitrate | 1 g |
B8363 | Bupropion Hydrochloride | 50 mg |
B8363 | Bupropion Hydrochloride | 250 mg |
B8363 | Bupropion Hydrochloride | 1 g |
C0025 | Cafestol Eicosanate | 25 mg |
C0025 | Cafestol Eicosanate | 50 mg |
C0025 | Cafestol Eicosanate | 100 mg |
C0027 | Cafestol Linoleate | 25 mg |
C0027 | Cafestol Linoleate | 50 mg |
C0027 | Cafestol Linoleate | 100 mg |
C0029 | Cafestol Oleate | 25 mg |
C0029 | Cafestol Oleate | 50 mg |
C0029 | Cafestol Oleate | 100 mg |
C0033 | Cafestol Stearate | 25 mg |
C0033 | Cafestol Stearate | 50 mg |
C0033 | Cafestol Stearate | 100 mg |
Z5744 | Zoledronic Acid Hydrate | 10 mg |
Z5744 | Zoledronic Acid Hydrate | 25 mg |
Z5744 | Zoledronic Acid Hydrate | 100 mg |
C0140 | Calcitonin, eel | 1 mg |
C0140 | Calcitonin, eel | 2 mg |
C0140 | Calcitonin, eel | 5 mg |
Z5653 | Zonisamide | 10 mg |
Z5653 | Zonisamide | 25 mg |
Z5653 | Zonisamide | 100 mg |
C0146 | Calcitonin, chicken | 0.5 mg |
C0146 | Calcitonin, chicken | 1 mg |
C0146 | Calcitonin, chicken | 2.5 mg |
C0148 | Calcitonin, human | 0.5 mg |
C0148 | Calcitonin, human | 1 mg |
C0148 | Calcitonin, human | 2.5 mg |
C0149 | Calcitonin, salmon | 0.5 mg |
C0149 | Calcitonin, salmon | 1 mg |
C0149 | Calcitonin, salmon | 2.5 mg |
C0151 | α-Calcitonin Gene Related Peptide, human | 0.5 mg |
C0151 | α-Calcitonin Gene Related Peptide, human | 1 mg |
C0151 | α-Calcitonin Gene Related Peptide, human | 2.5 mg |
C0152 | 9-Aminocamptothecin | 10 mg |
C0152 | 9-Aminocamptothecin | 25 mg |
C0152 | 9-Aminocamptothecin | 50 mg |
C0153 | Calcitonin, rat | 0.5 mg |
C0153 | Calcitonin, rat | 1 mg |
C0153 | Calcitonin, rat | 2.5 mg |
C0154 | 7-Ethyl-10-hydroxycamptothecin | 10 mg |
C0154 | 7-Ethyl-10-hydroxycamptothecin | 50 mg |
C0154 | 7-Ethyl-10-hydroxycamptothecin | 100 mg |
Z3444 | Zileuton | 100 mg |
Z3444 | Zileuton | 250 mg |
Z3444 | Zileuton | 1 g |
C0156 | 9-Nitro-20S-camptothecin | 25 mg |
C0156 | 9-Nitro-20S-camptothecin | 50 mg |
C0156 | 9-Nitro-20S-camptothecin | 100 mg |
C0160 | Canrenone | 1 g |
C0160 | Canrenone | 5 g |
C0160 | Canrenone | 25 g |
C0162 | Capecitabine | 250 mg |
C0162 | Capecitabine | 1 g |
C0162 | Capecitabine | 5 g |
Z2268 | Z-FR-AMC | 10 mg |
Z2268 | Z-FR-AMC | 20 mg |
Z2268 | Z-FR-AMC | 50 mg |
Z1602 | Zearalenone | 1 mg |
Z1602 | Zearalenone | 5 mg |
Z1602 | Zearalenone | 10 mg |
Z1216 | Z-DEVD-AMC | 5 mg |
Z1216 | Z-DEVD-AMC | 10 mg |
Z1216 | Z-DEVD-AMC | 25 mg |
Z0146 | Z-Ala-Ala-Leu-pNA | 100 mg |
Z0146 | Z-Ala-Ala-Leu-pNA | 250 mg |
Y0052 | Yangonin | 5 mg |
Y0052 | Yangonin | 10 mg |
XX117 | Non-Categorized | 1 kit |
C0172 | Carbimazole | 1 g |
C0172 | Carbimazole | 5 g |
C0172 | Carbimazole | 10 g |
XX116 | Non-Categorized | 1 kit |
C0173 | Carmustine | 25 mg |
C0173 | Carmustine | 100 mg |
C0174 | Carmofur | 1 g |
C0174 | Carmofur | 5 g |
X1854 | p-Xyleneselenocyanate | 100 mg |
X1854 | p-Xyleneselenocyanate | 250 mg |
X1854 | p-Xyleneselenocyanate | 500 mg |
C0221 | Caffeine | 10 g |
C0221 | Caffeine | 50 g |
C0221 | Caffeine | 100 g |
C0243 | Calcitonin Gene Related Peptide (8-37), human | 0.5 mg |
C0243 | Calcitonin Gene Related Peptide (8-37), human | 1 mg |
C0243 | Calcitonin Gene Related Peptide (8-37), human | 2.5 mg |
C0244 | α-Calcitonin Gene Related Peptide, chicken | 0.5 mg |
C0244 | α-Calcitonin Gene Related Peptide, chicken | 1 mg |
C0244 | α-Calcitonin Gene Related Peptide, chicken | 2.5 mg |
C0245 | Calcitonin Gene Related Peptide, rat | 0.5 mg |
C0245 | Calcitonin Gene Related Peptide, rat | 1 mg |
C0245 | Calcitonin Gene Related Peptide, rat | 2.5 mg |
C0246 | Calcimycin | 1 mg |
C0246 | Calcimycin | 5 mg |
C0246 | Calcimycin | 10 mg |
X1753 | Xenopsin | 1 mg |
X1753 | Xenopsin | 2 mg |
X1753 | Xenopsin | 5 mg |
C0247 | Calcineurin Autoinhibitory Peptide | 0.5 mg |
C0247 | Calcineurin Autoinhibitory Peptide | 1 mg |
C0247 | Calcineurin Autoinhibitory Peptide | 2.5 mg |
C0248 | Calcineurin Substrate | 0.5 mg |
C0248 | Calcineurin Substrate | 1 mg |
C0248 | Calcineurin Substrate | 2.5 mg |
X1752 | Xenin | 0.5 mg |
C0249 | Calcitonin Gene Related Peptide (8-37), rat | 0.5 mg |
C0249 | Calcitonin Gene Related Peptide (8-37), rat | 1 mg |
C0249 | Calcitonin Gene Related Peptide (8-37), rat | 2.5 mg |
X1752 | Xenin | 1 mg |
X1752 | Xenin | 2.5 mg |
C0250 | Calcitonin Gene Related Peptide II, human | 0.5 mg |
C0250 | Calcitonin Gene Related Peptide II, human | 1 mg |
C0250 | Calcitonin Gene Related Peptide II, human | 2.5 mg |
W5769 | Wortmannin | 1 mg |
C0251 | Calcitonin Gene Related Peptide II, rat | 0.5 mg |
C0251 | Calcitonin Gene Related Peptide II, rat | 1 mg |
C0251 | Calcitonin Gene Related Peptide II, rat | 2.5 mg |
W5769 | Wortmannin | 5 mg |
C0253 | Candesartan | 100 mg |
C0253 | Candesartan | 250 mg |
C0253 | Candesartan | 1 g |
C0254 | Candesartan Celexetil Ester | 100 mg |
C0254 | Candesartan Celexetil Ester | 250 mg |
C0254 | Candesartan Celexetil Ester | 1 g |
C0260 | Capsanthin | 50 g |
C0260 | Capsanthin | 100 g |
W5726 | Wogonin | 5 mg |
W5726 | Wogonin | 10 mg |
W5726 | Wogonin | 25 mg |
C0261 | Captopril | 1 g |
C0261 | Captopril | 5 g |
C0261 | Captopril | 25 g |
W4096 | WKYMVM-NH2 | 0.5 mg |
W4096 | WKYMVM-NH2 | 1 mg |
W4096 | WKYMVM-NH2 | 2.5 mg |
C0262 | L-Carnitine | 1 g |
C0262 | L-Carnitine | 5 g |
C0262 | L-Carnitine | 25 g |
W3576 | Withaferin A | 1 mg |
W3576 | Withaferin A | 5 mg |
C0263 | L-Carnitine Hydrochloride | 1 g |
C0263 | L-Carnitine Hydrochloride | 5 g |
C0263 | L-Carnitine Hydrochloride | 25 g |
W0270 | (±)-Warfarin Sodium Clathrate | 1 g |
W0270 | (±)-Warfarin Sodium Clathrate | 10 g |
W0270 | (±)-Warfarin Sodium Clathrate | 25 g |
C0264 | L-Carnitine Tartrate | 1 g |
C0264 | L-Carnitine Tartrate | 5 g |
C0264 | L-Carnitine Tartrate | 25 g |
C0265 | Carnosic Acid | 25 mg |
C0265 | Carnosic Acid | 50 mg |
C0266 | Capsaicin, natural | 100 mg |
C0266 | Capsaicin, natural | 250 mg |
C0266 | Capsaicin, natural | 1 g |
C0267 | Carnosol | 1 mg |
C0267 | Carnosol | 5 mg |
V5886 | Voriconazole | 100 mg |
C0268 | Carbadox | 25 g |
V5886 | Voriconazole | 250 mg |
C0268 | Carbadox | 100 g |
V5886 | Voriconazole | 1 g |
C0270 | Carbamazepine | 1 g |
C0270 | Carbamazepine | 5 g |
C0270 | Carbamazepine | 25 g |
V5734 | Vorinostat | 100 mg |
V5734 | Vorinostat | 250 mg |
V5734 | Vorinostat | 1 g |
C0275 | Castanospermine | 10 mg |
C0275 | Castanospermine | 50 mg |
C0275 | Castanospermine | 100 mg |
C0278 | (+)-Catechin | 1 mg |
C0278 | (+)-Catechin | 5 mg |
C0344 | Calphostin C | 100 µg |
V5725 | Voglibose | 10 mg |
V5725 | Voglibose | 25 mg |
V5725 | Voglibose | 100 mg |
V5254 | Vincristine Sulfate | 5 mg |
V5254 | Vincristine Sulfate | 10 mg |
C0346 | Calyculin A | 10 µg |
C0346 | Calyculin A | 50 µg |
L0107 | Lactacystin | 200 µg |
O4102 | Okadaic Acid Ammonium | 25 µg |
O4102 | Okadaic Acid Ammonium | 100 µg |
O4102 | Okadaic Acid Ammonium | 1 mg |
O4104 | Okadaic Acid Sodium | 25 µg |
O4104 | Okadaic Acid Sodium | 100 µg |
O4104 | Okadaic Acid Sodium | 1 mg |
H1669 | Herbimycin A | 100 µg |
T0110 | Taxane Standard Mixture | 500 µl |
G1646 | Geldanamycin | 100 µg |
G1646 | Geldanamycin | 5 x 100 µg |
G1646 | Geldanamycin | 1 mg |
R2810 | Recombinant Multi-epitope Chimeric HIV Antigen 1 | 100 µg |
R2810 | Recombinant Multi-epitope Chimeric HIV Antigen 1 | 1 mg |
R2811 | Recombinant HIV-1 gp-41 | 100 µg |
R2811 | Recombinant HIV-1 gp-41 | 1 mg |
R2812 | Recombinant HIV-1 gp-120 | 100 µg |
R2812 | Recombinant HIV-1 gp-120 | 1 mg |
R2814 | Recombinant HIV-1 p31 | 100 µg |
R2814 | Recombinant HIV-1 p31 | 1 mg |
R2711 | Recombinant HCV-Core Antigens | 100 µg |
R2711 | Recombinant HCV-Core Antigens | 1 mg |
R2712 | Recombinant HCV-NS3 Antigens | 100 µg |
R2712 | Recombinant HCV-NS3 Antigens | 1 mg |
R2713 | Recombinant HCV-NS4 Antigens | 100 µg |
R2713 | Recombinant HCV-NS4 Antigens | 1 mg |
R2714 | Recombinant HCV-NS5 Antigens | 100 µg |
R2714 | Recombinant HCV-NS5 Antigens | 1 mg |
R2815 | Recombinant HIV-1 "0" group consensus | 100 µg |
R2815 | Recombinant HIV-1 "0" group consensus | 1 mg |
R2816 | Recombinant HIV-2 gp36 | 100 µg |
R2816 | Recombinant HIV-2 gp36 | 1 mg |
R2710 | Recombinant Multi-epitope Chimeric HCV Antigen | 100 µg |
R2710 | Recombinant Multi-epitope Chimeric HCV Antigen | 1 mg |
R3010 | Recombinant Tp-chimeric protein | 100 µg |
R3010 | Recombinant Tp-chimeric protein | 1 mg |
R3011 | Recombinant TpN 15 protein | 100 µg |
R3011 | Recombinant TpN 15 protein | 1 mg |
R3012 | Recombinant TpN 17 protein | 100 µg |
R3012 | Recombinant TpN 17 protein | 1 mg |
R3013 | Recombinant TpN 44.50 protein | 100 µg |
R3013 | Recombinant TpN 44.50 protein | 1 mg |
R3014 | Recombinant TpN 47 protein | 100 µg |
R3014 | Recombinant TpN 47 protein | 1 mg |
C8500 | CV-65 | 100 µg |
C8500 | CV-65 | 1 mg |
C8501 | CV-66 | 100 µg |
C8501 | CV-66 | 1 mg |
K1653 | Kendomycin | 100 µg |
K1653 | Kendomycin | 500 µg |
L1761 | Leptomycin B | 5 µg |
R1985 | Reveromycin A | 100 µg |
R1985 | Reveromycin A | 5 x 100 µg |
C8502 | CV-70 | 100 µg |
C8502 | CV-70 | 1 mg |
AN118 | Antineoplastics | 1 kit |
AN119 | Antineoplastics | 1 kit |
AN120 | Antineoplastics | 1 kit |
AM121 | Antimicrobial | 1 kit |
AM122 | Antimicrobial | 1 kit |
AM123 | Antimicrobial | 1 kit |
AM124 | Antimicrobial | 1 kit |
AM125 | Antimicrobial | 1 kit |
AM126 | Antimicrobial | 1 kit |
AP119 | Apoptosis | 1 kit |
AP120 | Apoptosis | 1 kit |
AP121 | Apoptosis | 1 kit |
AP122 | Apoptosis | 1 kit |
AP123 | Apoptosis | 1 kit |
NP124 | Natural Products | 1 kit |
NP125 | Natural Products | 1 kit |
NP126 | Natural Products | 1 kit |
NP127 | Natural Products | 1 kit |
NA105 | NSAIDs | 1 kit |
ST111 | Signal Transduction | 1 kit |
ST112 | Signal Transduction | 1 kit |
ST113 | Signal Transduction | 1 kit |
ST114 | Signal Transduction | 1 kit |
K0021 | K252a | 100 µg |
K0021 | K252a | 1 mg |
K0022 | K252b | 100 µg |
K0022 | K252b | 1 mg |
K7600 | KT5720 | 100 µg |
K7600 | KT5720 | 1 mg |
K7602 | KT5823 | 100 µg |
K7602 | KT5823 | 1 mg |
C0351 | Carprofen | 1 g |
C0351 | Carprofen | 5 g |
V3479 | Vitamin K3 | 10 g |
V3479 | Vitamin K3 | 25 g |
V3476 | Vitamin D2 | 1 g |
V3476 | Vitamin D2 | 5 g |
V3454 | Vinleurosine Sulfate | 10 mg |
V3454 | Vinleurosine Sulfate | 25 mg |
V3454 | Vinleurosine Sulfate | 100 mg |
V3378 | Vitamin B12 | 500 mg |
V3378 | Vitamin B12 | 1 g |
V3378 | Vitamin B12 | 5 g |
V3360 | Vasoactive Intestinal Peptide, guinea pig | 0.5 mg |
V3360 | Vasoactive Intestinal Peptide, guinea pig | 1 mg |
V3360 | Vasoactive Intestinal Peptide, guinea pig | 2.5 mg |
V3355 | Vindoline | 25 mg |
V3355 | Vindoline | 100 mg |
V3355 | Vindoline | 500 mg |
V3277 | Vitamin E | 100 g |
V3276 | Vitamin E, Natural | 100 g |
V3276 | Vitamin E, Natural | 250 g |
V3253 | Vinblastine Sulfate | 5 mg |
V3253 | Vinblastine Sulfate | 10 mg |
V3252 | Vinorelbine Ditartrate | 1 mg |
V3252 | Vinorelbine Ditartrate | 5 mg |
V3252 | Vinorelbine Ditartrate | 25 mg |
V3251 | Vinorelbine Base | 1 mg |
V3251 | Vinorelbine Base | 5 mg |
V3251 | Vinorelbine Base | 25 mg |
V3212 | Vidarabine | 100 mg |
V3212 | Vidarabine | 500 mg |
V3212 | Vidarabine | 1 g |
C0367 | S-(?)-Carbidopa Monohydrate | 25 mg |
C0367 | S-(?)-Carbidopa Monohydrate | 100 mg |
V1872 | Vesicular Stomatitis Virus Peptide | 1 mg |
V1872 | Vesicular Stomatitis Virus Peptide | 2 mg |
V1872 | Vesicular Stomatitis Virus Peptide | 5 mg |
V1870 | Verruculogen | 1 mg |
V1870 | Verruculogen | 5 mg |
V1854 | Venlaine Hydrochloride | 500 mg |
V1854 | Venlaine Hydrochloride | 1 g |
V1854 | Venlaine Hydrochloride | 5 g |
C0372 | Casein Kinase 2 Assay Kit | 1 mg |
C0372 | Casein Kinase 2 Assay Kit | 2 mg |
C0372 | Casein Kinase 2 Assay Kit | 5 mg |
C0374 | β-Casomorphin, human | 5 mg |
C0374 | β-Casomorphin, human | 10 mg |
產品咨詢